<?xml version="1.0" encoding="UTF-8" standalone="yes"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
	<title>Living in Peru : Business</title>
	<link>http://www.livinginperu.com/blogs/business</link>
	<description>The guide for foreign residents in Peru</description>
	<pubDate>Tue, 06 Jan 2009 01:33:19 +0000</pubDate>

	<generator>Sindicator : LIP feed creator</generator>
	<language>en</language>
		<item>
		<title><![CDATA[Innovating for Growth]]></title>
		<link>http://www.livinginperu.com/blogs/business/628</link>
		<comments>http://www.livinginperu.com/blogs/business/628</comments>

		<pubDate>Wed, 24 Dec 2008 16:43:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/628</guid>
		<description><![CDATA[Another innovative company is CNN. While television channels such as ABC, CBS and NBC offered a variety of TV programs with a traditional schedule which were aimed at their domestic market and had similar market shares, Ted Turner created a distinctive strategy. He decided to use cable tec. . .<div>tags : <a href="http://www.technorati.com/tag/economy" rel="tag" >economy</a> <a href="http://www.technorati.com/tag/innovation" rel="tag" >innovation</a> <a href="http://www.technorati.com/tag/growth" rel="tag" >growth</a> <a href="http://www.technorati.com/tag/peru" rel="tag" >peru</a> </div>]]></description>
		<content:encoded><![CDATA[Another innovative company is CNN. While television channels such as ABC, CBS and NBC offered a variety of TV programs with a traditional schedule which were aimed at their domestic market and had similar market shares, Ted Turner created a distinctive strategy. He decided to use cable tec. . .<div>tags : <a href="http://www.technorati.com/tag/economy" rel="tag" >economy</a> <a href="http://www.technorati.com/tag/innovation" rel="tag" >innovation</a> <a href="http://www.technorati.com/tag/growth" rel="tag" >growth</a> <a href="http://www.technorati.com/tag/peru" rel="tag" >peru</a> </div>]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[The Specialty Coffee Market in United States]]></title>
		<link>http://www.livinginperu.com/blogs/business/618</link>
		<comments>http://www.livinginperu.com/blogs/business/618</comments>

		<pubDate>Wed, 10 Dec 2008 14:53:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/618</guid>
		<description><![CDATA[Specialty coffees now represent 27% of the total cultivated in Peru, and this proportion is expected to pass the 30% mark in 2008. It should be noted that the prices paid for certified specialty coffee can reach three times the price paid for conventional coffee, making the reason clear fo. . .]]></description>
		<content:encoded><![CDATA[Specialty coffees now represent 27% of the total cultivated in Peru, and this proportion is expected to pass the 30% mark in 2008. It should be noted that the prices paid for certified specialty coffee can reach three times the price paid for conventional coffee, making the reason clear fo. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Toward the P4]]></title>
		<link>http://www.livinginperu.com/blogs/business/615</link>
		<comments>http://www.livinginperu.com/blogs/business/615</comments>

		<pubDate>Tue, 02 Dec 2008 20:13:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/615</guid>
		<description><![CDATA[Countries that currently shape the P4 are emerging economies that have shown interest in free trade as well as positive economic developments. New Zealand has a GDP per capita of $27.285, a Human Development Index (HDI)&nbsp; of 0.933 (greater than or equal to 0.8 is considered high) and i. . .]]></description>
		<content:encoded><![CDATA[Countries that currently shape the P4 are emerging economies that have shown interest in free trade as well as positive economic developments. New Zealand has a GDP per capita of $27.285, a Human Development Index (HDI)&nbsp; of 0.933 (greater than or equal to 0.8 is considered high) and i. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[The Wealth of Giving]]></title>
		<link>http://www.livinginperu.com/blogs/business/605</link>
		<comments>http://www.livinginperu.com/blogs/business/605</comments>

		<pubDate>Sat, 22 Nov 2008 14:24:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/605</guid>
		<description><![CDATA[Bono, one of the most iconic (and successful) celebrity volunteers, chanted a slogan on one of his visits to Africa, calling for Americans to &ldquo;turn compassion into cash!&rdquo;&nbsp; As compelling as his mantra is, it may be falling on deaf ears as many Americans participate in a gro. . .]]></description>
		<content:encoded><![CDATA[Bono, one of the most iconic (and successful) celebrity volunteers, chanted a slogan on one of his visits to Africa, calling for Americans to &ldquo;turn compassion into cash!&rdquo;&nbsp; As compelling as his mantra is, it may be falling on deaf ears as many Americans participate in a gro. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Dynacor: Custom milling capacity increases by 75% at Acari plant in Peru]]></title>
		<link>http://www.livinginperu.com/blogs/business/601</link>
		<comments>http://www.livinginperu.com/blogs/business/601</comments>

		<pubDate>Wed, 12 Nov 2008 21:51:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/601</guid>
		<description><![CDATA[The plant buys its ore from many different gold mining operations throughout the region.

The gradual increase in the milling rate from 90 tons per day to the current rate of 160 tons per day is due to new equipment that has been installed at Acari and the opening of a new ore purchasing. . .]]></description>
		<content:encoded><![CDATA[The plant buys its ore from many different gold mining operations throughout the region.

The gradual increase in the milling rate from 90 tons per day to the current rate of 160 tons per day is due to new equipment that has been installed at Acari and the opening of a new ore purchasing. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Leadership and good management: Indispensable to be considered world class]]></title>
		<link>http://www.livinginperu.com/blogs/business/596</link>
		<comments>http://www.livinginperu.com/blogs/business/596</comments>

		<pubDate>Tue, 04 Nov 2008 14:06:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/596</guid>
		<description><![CDATA[In our country, we need more leaders like Alberto Benavides- individuals who have their sights set on the long term and are willing to invest in the country and develop human capital, just as he has done for more than fifty years.&nbsp; A short while ago, a sociologist friend commented tha. . .]]></description>
		<content:encoded><![CDATA[In our country, we need more leaders like Alberto Benavides- individuals who have their sights set on the long term and are willing to invest in the country and develop human capital, just as he has done for more than fifty years.&nbsp; A short while ago, a sociologist friend commented tha. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Peru: Speeding up trade]]></title>
		<link>http://www.livinginperu.com/blogs/business/593</link>
		<comments>http://www.livinginperu.com/blogs/business/593</comments>

		<pubDate>Mon, 03 Nov 2008 16:35:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/593</guid>
		<description><![CDATA[However, if we expect that the new network of free trade agreements &ndash; that includes, United States, European Union, China, Canada, EFTA, Korea, Mexico, Chile, Brazil, Andean Community, Central America, Japan and even Australia &ndash; translate into effective tools with clear and con. . .]]></description>
		<content:encoded><![CDATA[However, if we expect that the new network of free trade agreements &ndash; that includes, United States, European Union, China, Canada, EFTA, Korea, Mexico, Chile, Brazil, Andean Community, Central America, Japan and even Australia &ndash; translate into effective tools with clear and con. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Peru: A First World Country]]></title>
		<link>http://www.livinginperu.com/blogs/business/586</link>
		<comments>http://www.livinginperu.com/blogs/business/586</comments>

		<pubDate>Mon, 27 Oct 2008 18:19:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/586</guid>
		<description><![CDATA[It is important to concentrate the work, creativity and innovation of our businessmen, politicians, scientists and intellectuals in the task to incorporate 40% of the Peruvians that still find it difficult to board the globalization train and subscribe to the society of knowledge. More tha. . .]]></description>
		<content:encoded><![CDATA[It is important to concentrate the work, creativity and innovation of our businessmen, politicians, scientists and intellectuals in the task to incorporate 40% of the Peruvians that still find it difficult to board the globalization train and subscribe to the society of knowledge. More tha. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Peru: The Radical Transformation]]></title>
		<link>http://www.livinginperu.com/blogs/business/583</link>
		<comments>http://www.livinginperu.com/blogs/business/583</comments>

		<pubDate>Wed, 22 Oct 2008 16:07:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/583</guid>
		<description><![CDATA[The rules of the game have changed. We have gone from the industrial era to the knowledge era. In the knowledge society, the knowledge worker gains access to work and to social position through education. 

Therefore, the acqusition and distribution of formal knowledge has the same level. . .]]></description>
		<content:encoded><![CDATA[The rules of the game have changed. We have gone from the industrial era to the knowledge era. In the knowledge society, the knowledge worker gains access to work and to social position through education. 

Therefore, the acqusition and distribution of formal knowledge has the same level. . .]]></content:encoded>
		
	</item>
		<item>
		<title><![CDATA[Delta marks their 10 year anniversary]]></title>
		<link>http://www.livinginperu.com/blogs/business/577</link>
		<comments>http://www.livinginperu.com/blogs/business/577</comments>

		<pubDate>Wed, 15 Oct 2008 16:49:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category>General</category>
		<guid>http://www.livinginperu.com/blogs/business/577</guid>
		<description><![CDATA[Like any other business, hardships were faced and profits weren&rsquo;t always booming when Delta decided to set up shop in Lima. Since its emergence in 1998, Ortega faced difficult challenges threatening the success of Delta's Peruvian branch -- from the global economy to high oil prices,. . .]]></description>
		<content:encoded><![CDATA[Like any other business, hardships were faced and profits weren&rsquo;t always booming when Delta decided to set up shop in Lima. Since its emergence in 1998, Ortega faced difficult challenges threatening the success of Delta's Peruvian branch -- from the global economy to high oil prices,. . .]]></content:encoded>
		
	</item>
		
</channel>
</rss>
