
Panoro Minerals Ltd. is pleased to announce that the most recent results from its exploration program at the Company's 100% owned Antilla Project in Peru have demonstrated;
1. Positive infill results confirming the continuity of the supergene enriched zone within the East Block Target Area; and
2. The extension of the supergene enriched zone to the Northwest side of the East Block Target Area.
The table below presents a summary of the results from the infill drilling program within the East Block Target Area.
-------------------------------------------------------------------
Drillhole From (m) To (m) Thickness (m) Cu (%) Mo (%)
-------------------------------------------------------------------
ANT-46 76 102 26 0.63 0.006
-------------------------------------------------------------------
includes 82 102 20 0.70 0.007
-------------------------------------------------------------------
and 142 151 9 0.41 0.003
-------------------------------------------------------------------
ANT-48 56 106 50 0.61 0.016
-------------------------------------------------------------------
includes 68 106 38 0.73 0.013
-------------------------------------------------------------------
ANT-49 28 76 48 0.85 0.008
-------------------------------------------------------------------
ANT-52 160 187 27 0.38 0.014
-------------------------------------------------------------------
ANT-55 108 131 23 0.25 0.001
-------------------------------------------------------------------
ANT-59 0 54 54 0.32 0.002
-------------------------------------------------------------------
includes 0 6 6 0.41 0.001
-------------------------------------------------------------------
and 28 42 14 0.49 0.001
-------------------------------------------------------------------
68 100 32 0.42 0.002
-------------------------------------------------------------------
ANT-60 7 18 11 0.42 0.001
-------------------------------------------------------------------
and 58 62 4 1.04 0.001
-------------------------------------------------------------------
and 80 86 6 0.46 0.001
-------------------------------------------------------------------
ANT-62 60 110 50 0.48 0.012
-------------------------------------------------------------------
includes 60 102 42 0.52 0.012
-------------------------------------------------------------------
and 134 144 10 0.47 0.005
-------------------------------------------------------------------
ANT-62 was extended to a depth of 757 m and encountered primary copper mineralization in the sedimentary package that is likely related to primary porphyry copper mineralization with erratic grades below the nominal cutoff grade of 0.3% adopted for the current exploration program. ANT-60 is located at the southeast boundary of the East Block Target Area confirming the thinning of the mineralization in this area however ANT-59, also located at the southeast boundary, but to the southwest of ANT-60 indicates that the mineralization extends outside the East Block Target Area in this sector.
The table below presents a summary of the results from ANT-61 which was collared approximately 70 m from the northwest side of the East Block Target Area indicating that the supergene enriched zone also extends beyond the East Block Target Area in this sector.
-------------------------------------------------------------------
Drillhole From (m) To (m) Thickness (m) Cu (%) Mo (%)
-------------------------------------------------------------------
ANT-61 196 242 46 0.51 0.010
-------------------------------------------------------------------
Includes 198 220 22 0.74 0.009
-------------------------------------------------------------------
ANT-58 was collared outside the western boundary of the East Block Target Area and intersected a leached horizon with very low mineralization. Three additional drillholes have been advanced outside the northwest boundary of the East Block Target Area in order to further delineate the extension of the supergene chalchocite zone.
These holes have been located between 200 m to 250 m from the boundary of the East Block Target Area. The assay results from these drillholes will be reported as they are received.
The drillhole locations are shown on the
company's website.
All drilling was carried out by Bradley MDH S.A. and all assay samples are being tested by ALSChemex laboratory in Lima, Peru. Fred Tejada, P.Geo., is the Company's VP-Exploration and the Qualified Person for this project.